| Case ID: | 301014T | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | 301014T
- SHERI BEAN VS BEVERLY ENTERPRISES TENNESSEE INC
-Jury Trial | |
| Filing Date: | Wednesday, February 24th, 1999 | |
| Type: | PI - PERSONAL INJURY | |
| Status: | CBSATISFY - COST BILL SATISFIED |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | JUDGE | 30CM | BAILEY, HONORABLE D'ARMY | ||
| Address: | unavailable | Aliases: | none | ||
| 2 | DIVISION | DIV8 | DIVISION EIGHT | ||
| Address: | unavailable | Aliases: | none | ||
| 3 | PLAINTIFF | @45462 | BEAN, SHERI L | ||
| Address: | unavailable | Aliases: | none | ||
| 4 | PLAINTIFF'S ATTORNEY | 7595 | JOHNSON III, JOHN R | ||
| Address: | unavailable | Aliases: | none | ||
| 5 | 10 | DEFENDANT | @13124 | BEVERLY ENTERPRISES-TENNESEE, INC | |
| Address: | unavailable | Aliases: | none | ||
| 6 | DEFENDANT | @45463 | MORRISON HEALTH CARE INC | ||
| Address: | unavailable | Aliases: | none | ||
| 7 | DEFENDANT | @45466 | AMERICAN TRANSITIONAL HOSPITALS INC | ||
| Address: | unavailable | Aliases: | none | ||
| 8 | DEFENDANT | @45469 | AMERICAN TRANSITIONAL AND REHAB | ||
| Address: | unavailable | Aliases: | none | ||
| 9 | 14-DEC-2001 | DEFENDANT | @1365 | BLUECROSS/BLUESHIELD OF TENNESSEE INC | |
| Address: | unavailable | Aliases: | none | ||
| 10 | 5 | DEFENDANT'S ATTORNEY | 14736 | ADELMAN, REBECCA | |
| Address: | unavailable | Aliases: | none | ||
| 11 | 14-DEC-2001 | DEFENDANT'S ATTORNEY | 17917 | CAVAGNARO JR, CHARLES W | |
| Address: | unavailable | Aliases: | none | ||
| 12 | 13 | PLAINTIFF | @1365 | BLUECROSS/BLUESHIELD OF TENNESSEE INC | |
| Address: | unavailable | Aliases: | none | ||
| 13 | 12 | PLAINTIFF'S ATTORNEY | 17917 | CAVAGNARO JR, CHARLES W | |
| Address: | unavailable | Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 24-FEB-1999 08:58 AM |
COMPLAINT FILED | ||
| Entry: | none. | ||
| 17-DEC-2001 12:17 PM |
CONSENT ORD OF DISM WITH PREJ | ||
| Entry: | none. | ||
| 31-JAN-2002 12:57 PM |
COST BI CREATED | ||
| Entry: | ORIG CB 34.40 | ||
| 28-FEB-2002 09:02 AM |
PAYMENT RECEIVED | ||
| Entry: | A Payment of -$34.40 was made on receipt CTCT21000. | ||
| 28-FEB-2002 09:03 AM |
COST BILL PAID | ||
| Entry: | none. | ||