| Case ID: | 302751T | |
| Docket Start Date: | ||
| Docket Ending Date: |
| Case ID: | 302751T
- ARTHUR CAGE VS GARY JEWEL
-Jury Trial | |
| Filing Date: | Monday , June 14th, 1999 | |
| Type: | MP - HEALTHCARE LIABILITY | |
| Status: | CBSATISFY - COST BILL SATISFIED |
| Seq # | Assoc | Party End Date | Type | ID | Name |
|---|---|---|---|---|---|
| 1 | JUDGE | 30CA | BROWN, HONORABLE GEORGE | ||
| Address: | unavailable | Aliases: | none | ||
| 2 | DIVISION | DIV6 | DIVISION SIX | ||
| Address: | unavailable | Aliases: | none | ||
| 3 | PLAINTIFF | @44072 | CAGE, ARTHUR J | ||
| Address: | unavailable | Aliases: | none | ||
| 4 | PLAINTIFF | @44073 | ROBIE CAGE ESTATE | ||
| Address: | unavailable | Aliases: | none | ||
| 5 | PLAINTIFF | @44074 | WRIGHT, JANE CAGE | ||
| Address: | unavailable | Aliases: | none | ||
| 6 | PLAINTIFF | @44075 | CAGE, SAM | ||
| Address: | unavailable | Aliases: | none | ||
| 7 | PLAINTIFF | @44076 | CAGE, MELVIN F | ||
| Address: | unavailable | Aliases: | none | ||
| 8 | PLAINTIFF | @44077 | CAGE JR, EARNEST | ||
| Address: | unavailable | Aliases: | none | ||
| 9 | PLAINTIFF | @44078 | FRANKLIN, JEAN CAGE | ||
| Address: | unavailable | Aliases: | none | ||
| 10 | PLAINTIFF | @44079 | BARNES, SUSIE M | ||
| Address: | unavailable | Aliases: | none | ||
| 11 | PLAINTIFF | @44080 | CAGE, ALLIE M | ||
| Address: | unavailable | Aliases: | none | ||
| 12 | PLAINTIFF | @44081 | RILEY, ROBERTA S | ||
| Address: | unavailable | Aliases: | none | ||
| 13 | PLAINTIFF | @44082 | BURGESS, MARY LEE | ||
| Address: | unavailable | Aliases: | none | ||
| 14 | PLAINTIFF | @44083 | CAGE, WILLIE L | ||
| Address: | unavailable | Aliases: | none | ||
| 15 | PLAINTIFF | @44084 | CAGE, ROBERT L | ||
| Address: | unavailable | Aliases: | none | ||
| 16 | PLAINTIFF | @44085 | CAGE, HENRY L | ||
| Address: | unavailable | Aliases: | none | ||
| 17 | PLAINTIFF | @44086 | CAGE, JIMMIE L | ||
| Address: | unavailable | Aliases: | none | ||
| 18 | PLAINTIFF | @44087 | THOMAS, MAE FRANCES | ||
| Address: | unavailable | Aliases: | none | ||
| 19 | PLAINTIFF | @44088 | CAGE SR, ERNEST | ||
| Address: | unavailable | Aliases: | none | ||
| 20 | DEFENDANT | @44089 | JEWEL, GARY L | ||
| Address: | unavailable | Aliases: | none | ||
| 21 | DEFENDANT | J5107 | LAW FIRM OF GARY JEWEL | ||
| Address: | unavailable | Aliases: | JEWEL LAW FIRM | ||
| 22 | DEFENDANT | @44091 | MIGLIACCIO, DANA | ||
| Address: | unavailable | Aliases: | none | ||
| 23 | DEFENDANT | @44092 | JEWEL RICH | ||
| Address: | unavailable | Aliases: | none | ||
| 24 | DEFENDANT'S ATTORNEY | 4708 | KIRBY, JAMES L | ||
| Address: | unavailable | Aliases: | none | ||
| Filing Date | Description | Name | Monetary |
|---|---|---|---|
| 14-JUN-1999 08:24 AM |
COMPLAINT FILED | ||
| Entry: | none. | ||
| 07-DEC-2001 02:52 PM |
CONSENT ORD OF DISM WITH PREJ | ||
| Entry: | none. | ||
| 06-MAR-2002 02:30 PM |
COST BI CREATED | ||
| Entry: | ORIG CB 161.40 | ||
| 05-APR-2002 01:43 AM |
PAYMENT RECEIVED | ||
| Entry: | A Payment of -$161.40 was made on receipt CTCT24864. | ||
| 05-APR-2002 08:14 AM |
COST BILL PAID | ||
| Entry: | none. | ||